
1st National Bank Building – Hettinger | Minnkota Power Cooperative Inc – Grand Forks |
A N G Coal Gasification Plant – Beulah | Minnkota Power Cooperative Inc. Power Plant Cont #4 Center |
A.H. Bennett Company – Fargo | Minnkota Power Cooperative Milton Young Station Center |
Abm Missile Radar Sites Concrete | Minnkota Power Corporation, Inc. – Grand Forks |
ABM Missile Radar Sites Hampden | Minnkote Power Cooperative – Harwood |
ABM Missile Radar Sites Langdon | Minnkote Power Cooperative Station Center |
ABM Missile Radar Sites Nakoma | Minot Air Force Base – Minot |
Acadia Coal Co. Stellarton | Minot Light & Telephone Company – Minot |
Acadia Coal Company – Stellarton | Minot Missile Site Minot |
Adams Public School – Adams | Minot Radar Station – Minot |
Agway Grandin | Minot State College – Minot |
American Crystal Sugar Company – Drayton | Minto Rolling Mill & Elevator Company – Minot |
American Hoechst – Pluckemin | Minuteman Missile Site – Grand Forks |
American Linen Supply Fargo | Minuteman Missile Site Langdon |
American Oil Company – Mandan | Minuteman Missile Site Minot |
American Oil Refinery – Mandan | Missile Site Grand Forks |
Amoco Chemical Company – Mandan | Missile Sites – Grand Forks |
Amoco Oil Co. of Indiana Mandan | Missile Sites – Langdon |
Amoco Oil Company of Indiana – Mandan | Ml Industrial Inc. Minot |
Amoco Oil Company Refinery – Mandan | Montana Dakota Power Company – Kincaid |
Amoco Oil Refinery – Mandan | Montana Dakota Utilities – Beulah |
Amoco-American Oil Co. Standard Oil Co. Mandan | Montana Dakota Utilities Beulah |
Ang Coal Gasification Co. – Mercer County | Montana Dakota Utilities Bismarck |
Ang Coal Gasification Co. Great Plains Synfuels Project Beulah | Montana Dakota Utilities Co. Kincaid |
Ang Coal Gasification Co. Mercer County | Montana Dakota Utilities Co. Kincaid, Plant Kincaid |
Ang Coal Gasification Company – Beulah | Montana Dakota Utilities Co. Mandan |
Anti-Ballistic Missile Safeguard Facility – Grand Forks | Montana Dakota Utilities Company – Kincaid |
Archer Daniels Midland Co. – Walhalla | Montana Dakota Utilities Mandan |
Armour & Company – West Fargo | Montana Dakota Utilities Public Service Co. Beulah |
asin Electric & Power Cooperative W. J. Neal Velva | Montana Dakota Utilities, Coyote Power Station Beulah |
Bank Of Carrington – Carrington | Montana Steam Electric Station Mandan |
Basic Electric & Power Corp. | Montana-Dakota Utilities Co. Beulah |
Basin Electric & Power Cooperative Bismarck | Montana-Dakota Utilities Co. Hesken Station Unit 2 Mandan |
Basin Electric & Power Cooperative Stanton | Montana-Dakota Utilities Company – Mandan |
Basin Electric & Power Cooperative Unit #2 Stanton | Mount Vernon Straw Board Company – Mount Vernon |
Basin Electric & Power Cooperative W. J. Neal Voltaire | New Jersey Zinc Co. – Gloucester |
Basin Electric & Power Corp. Stanton | No Pacific Railway Plant – Mandan |
Basin Electric Power Cooperative – Beulah | No. 1 Powerhouse Site Force Base |
Basin Electric Power Cooperative – W. J. Neal – Velva | North Dakota 45 Basin – Stanton |
Baukol Noonan, Inc. – Noonan | North Dakota Agricultural College – Fargo |
Bethel Lutheran Home for The Aged – Williston | North Dakota Milling Company – Grand Forks |
Bismarck Civil Center – 6Th & Sweet Avenue – Bismarck | North Dakota Penitentiary – Grove |
Bismarck Civil Center – Bismarck | North Dakota School For the Deaf – Devils Lake |
Bob Clark Williston | North Dakota School The Deaf |
Boiler Plant State Hospital – Jamestown | North Dakota State Hospital – Jamestown |
Borden Company – Crafton | North Dakota State Industrial School – Mandan |
Bp Amoco North Dakota – Mandan | North Dakota State Penitentiary – Bismarck |
BP Amoco oil Refinery | North Dakota State University – Fargo |
Building Sprinkler Co., Inc. – Fargo | North Dakota State University – Various Buildings – Fargo |
Building Sprinkler Company, Inc. – Fargo | North Dakota State University Dormitories Fargo |
Burlington Northern Railroad-Shops – Minot | Northern Pacific Railway Company – Jamestown |
Case Tractor Facility | Northern Pacific Railway Plant – Mandan |
Cenex Harvest States Grandin | Northern States Power Co. Fargo |
Center Power Plant – Center | Northern States Power Co. Grand Forks |
Chs Inc. Grandin | Northern States Power Co. Minot |
City of Hastings | Northern States Power Co. Voltaire |
Clark Equipment | Northern Sugar Corp – Drayton |
Coal Creek Power Station – Underwood | Northern Sugar Corp. – Drayton |
Consumers Power Company – Minot | Northwestern Public Service Co. Beulah |
Cowan Building – Bismarck | Oliver Farm Equipment Co. Fargo |
Coyote Power Plant – Beulah | Otter Tail Power Co. Devils Lake |
Coyote Power Station – Beulah | Otter Tail Power Co. Unit 2 Jamestown |
Coyote Steam Plant, Unit 1 Beulah | Otter Tail Power Company – Beulah |
Crippled Childrens Hospital – Jamestown | Par Missile Sites – Langdon |
Crippled Children’s Hospital – Jamestown | Par Missile Sites Nakoma |
Crosby School District – Crosby | Parsite – Alga |
Crystal Sugar Plant – Grand Forks | Pillsbury Co. – Fargo |
Dakota Clinic – Fargo | Pillsbury Company – Fargo |
Dakota Hospital – Fargo | R & O Contractors – Rolette |
Dakota Public Service Power Plant – Bismarck | R M Heskett Station – Mandan |
Deaconess Hospital – Grafton | R. M. Heskett Steam Electric Station Mandan |
Dickinson Plumbing & Heating – Dickinson | Red River Power Co. Grand Forks |
Dickinson Roller Mill Company – Dickinson | Red River Power Company – Grand Forks |
Door #1 Powerhouse Site | Robinson Insulation Co. Zonolite W.R. Grace – Minot |
Elgin High School – Elgin | Rogers Brothers Corp. Grand Forks |
Excel Pork Division – Beardstown | Ruttand Plumbing & Heating – Forman |
F- M Insulation Fargo | Safeguard Facilities – Langdon |
Fargo Foundry & Steel Manufacturing – Fargo | Safeguard Facilities Langdon |
Federal Building – Fargo | Sargent Manor – Forman |
First National Bank – Bismarck | School-Scared Heart – Grand Forks |
First National Bank Building Hettinger | Signal Oil Co. – Tioga |
F-M Insulation – Fargo | Signal Oil Plant – Tioga |
Garrison Dam – Bismarck | Simplot (Western Potato) – Grand Forks |
Gasoline Plant – Tioga | Singleton Sheetmetal – Devils Lake |
Gopher United Power | Sisters Of Mercy Hospital – Devils Lake |
Gopher United Power – Stanton Power Plant – Stanton | Sornsin Co. – Hazen |
Grand Forks Afb (Missile Field) – Grand Forks | Sornsin Company – Mandan |
Grand Forks Air Force Base – Emerado | Square Butte Electric Co. Center |
Grand Forks Gas & Electric Company – Grand Forks | Square Butte Electric Co. Operative Oliver |
Grand Forks Missile Sites – Grand Forks | St. Alexis Hospital – Bismarck |
Grand Forks Powerhouse – Grand Forks | St. Ann’s Gym |
Great Northern Railroad – Minot | St. Ann’s Gym – Rolette |
Great Plains Gasification Plant – Beulah | St. Johns Hospital – Fargo |
Great Plains Gasification Plant ((Ang) – Beulah | St. John’S Hospital – Fargo |
Greenberg Roofing & Sheet Metal Co. – Minot | Standard Oil Co. Mandan Refinery Mandan |
Greenberg Roofing & Sheet Metal Company – Minot | Standard Oil Company – Mandan |
Hazen Hospital – Hazen | Standard Oil Refinery – Mandan |
Heating, & A-C, Inc. | Standard Refinery – Mandan |
Hesken Station Unit 2 Mandan | Stanley R. Mickelsen Safeguard Complex – Nakoma |
Heskitt Station Power Plant – Mandan | Stanton Power Plant – Stanton |
High School – Crosby | Stanton Powerhouse |
Hughes Electric Co. Bismarck | State Hospital – Jamestown |
Hughes Electric Company – Beulah | State Hospital for Insane – Jamestown |
Hunt Oil – Tioga | State Industrial School – Mandan |
Husky Briquetting Inc. – Dickinson | State Industrial School Mandan |
Industrial Commission of N.D. – Grand Forks | Steiger-Case Tractor Facility |
Industrial Commission Of North Dakota – Grand Forks | Strategic Air Command Air Base – Minot |
Industrial Contractors – Bismarck | Sub Station-West Fargo – West Fargo |
J. F. Pritchard & Company – Tioga | Sunset Home – Bowman |
Jamestown Plumbing, Heating, & A/C, Inc. – Jamestown | Three Tribes Stoneware – New Town |
Jamestown State Hospital – Jamestown | Truax- Traer Coal Co. Velva |
Jamestown Yards | Truax-Traer Coal Company – Kincaid |
Johnson Fuel Co. Scranton | Twining School – Fargo |
Johnson Fuel Company – Scranton | Twining School Airmans Dorm Fargo |
Langdon Missile Sites – Langdon | U. S. Reclamation Service Williston |
Larimore Stock – Fargo | Union Carbide Nuclear Co. – Tioga |
Leeby Victor H Company – Fargo | United Power Association |
Leland Olds Generating Station – Stanton | United Power Association Power Station Stanton |
Lignite Combustion Engineering Company – Bismarck | United Power Company – Crosby |
Lummus – Standard Oil Co. (Indiana) – Mandan | United States Reclamation Service – Williston |
M & L Industrial Inc. – Minot | University Of North Dakota – Grand Forks |
M&L Industrial Inc. – Minot | Valley City Brick Company – Valley City |
MacArthur Warehouse Building Base | Valley City Electric & Water Works – Valley City |
Macarthur Warehouse Building Door # 1 Powerhouse Site Emerado | Victor H. Leeby Company – Fargo |
Macarthur Warehouse Building Door #1 Powerhouse Site Force Base | W. J. Neal Co. |
Magnet Cove Barium – Gascoyne | W.S. Redamation Service – Williston |
Manchester Biscuit Co. Fargo | Walster North Dakota State University – Fargo |
Mandan Oil – Mandan | Walster, North Dakota State University Fargo |
Mandan Powerhouse – Mandan | Wellsboro Electric Co. Beulah Plant Beulah |
Mechanical Insulation & Construction Co. – Tioga | Wellsboro Electric Company, Beulah Plant – Beulah |
Memorial Union North Dakota State University – Fargo | West Acres – Fargo |
Midwest Processing Corporation – Velva | West Acres Mall Fargo |
Milton R. Young Station – Center | Western Potato |
Milton R. Young Station – Minnkota Power Co-Op – Center | Westland Oil Co. – Williston |
Minn-Dak Farmers Cooperative – Wahpeton | Westland Oil Willisten |
Minnesoto Northern Power Company – Kincaid | Wm. J. Neal Power Station – Velva |
Minnkota Power Cooperative – Center |
1st National Bank Building – Hettinger | Minnkota Power Cooperative Inc – Grand Forks |
A N G Coal Gasification Plant – Beulah | Minnkota Power Cooperative Inc. Power Plant Cont #4 Center |
A.H. Bennett Company – Fargo | Minnkota Power Cooperative Milton Young Station Center |
Abm Missile Radar Sites Concrete | Minnkota Power Corporation, Inc. – Grand Forks |
ABM Missile Radar Sites Hampden | Minnkote Power Cooperative – Harwood |
ABM Missile Radar Sites Langdon | Minnkote Power Cooperative Station Center |
ABM Missile Radar Sites Nakoma | Minot Air Force Base – Minot |
Acadia Coal Co. Stellarton | Minot Light & Telephone Company – Minot |
Acadia Coal Company – Stellarton | Minot Missile Site Minot |
Adams Public School – Adams | Minot Radar Station – Minot |
Agway Grandin | Minot State College – Minot |
American Crystal Sugar Company – Drayton | Minto Rolling Mill & Elevator Company – Minot |
American Hoechst – Pluckemin | Minuteman Missile Site – Grand Forks |
American Linen Supply Fargo | Minuteman Missile Site Langdon |
American Oil Company – Mandan | Minuteman Missile Site Minot |
American Oil Refinery – Mandan | Missile Site Grand Forks |
Amoco Chemical Company – Mandan | Missile Sites – Grand Forks |
Amoco Oil Co. of Indiana Mandan | Missile Sites – Langdon |
Amoco Oil Company of Indiana – Mandan | Ml Industrial Inc. Minot |
Amoco Oil Company Refinery – Mandan | Montana Dakota Power Company – Kincaid |
Amoco Oil Refinery – Mandan | Montana Dakota Utilities – Beulah |
Amoco-American Oil Co. Standard Oil Co. Mandan | Montana Dakota Utilities Beulah |
Ang Coal Gasification Co. – Mercer County | Montana Dakota Utilities Bismarck |
Ang Coal Gasification Co. Great Plains Synfuels Project Beulah | Montana Dakota Utilities Co. Kincaid |
Ang Coal Gasification Co. Mercer County | Montana Dakota Utilities Co. Kincaid, Plant Kincaid |
Ang Coal Gasification Company – Beulah | Montana Dakota Utilities Co. Mandan |
Anti-Ballistic Missile Safeguard Facility – Grand Forks | Montana Dakota Utilities Company – Kincaid |
Archer Daniels Midland Co. – Walhalla | Montana Dakota Utilities Mandan |
Armour & Company – West Fargo | Montana Dakota Utilities Public Service Co. Beulah |
asin Electric & Power Cooperative W. J. Neal Velva | Montana Dakota Utilities, Coyote Power Station Beulah |
Bank Of Carrington – Carrington | Montana Steam Electric Station Mandan |
Basic Electric & Power Corp. | Montana-Dakota Utilities Co. Beulah |
Basin Electric & Power Cooperative Bismarck | Montana-Dakota Utilities Co. Hesken Station Unit 2 Mandan |
Basin Electric & Power Cooperative Stanton | Montana-Dakota Utilities Company – Mandan |
Basin Electric & Power Cooperative Unit #2 Stanton | Mount Vernon Straw Board Company – Mount Vernon |
Basin Electric & Power Cooperative W. J. Neal Voltaire | New Jersey Zinc Co. – Gloucester |
Basin Electric & Power Corp. Stanton | No Pacific Railway Plant – Mandan |
Basin Electric Power Cooperative – Beulah | No. 1 Powerhouse Site Force Base |
Basin Electric Power Cooperative – W. J. Neal – Velva | North Dakota 45 Basin – Stanton |
Baukol Noonan, Inc. – Noonan | North Dakota Agricultural College – Fargo |
Bethel Lutheran Home for The Aged – Williston | North Dakota Milling Company – Grand Forks |
Bismarck Civil Center – 6Th & Sweet Avenue – Bismarck | North Dakota Penitentiary – Grove |
Bismarck Civil Center – Bismarck | North Dakota School For the Deaf – Devils Lake |
Bob Clark Williston | North Dakota School The Deaf |
Boiler Plant State Hospital – Jamestown | North Dakota State Hospital – Jamestown |
Borden Company – Crafton | North Dakota State Industrial School – Mandan |
Bp Amoco North Dakota – Mandan | North Dakota State Penitentiary – Bismarck |
BP Amoco oil Refinery | North Dakota State University – Fargo |
Building Sprinkler Co., Inc. – Fargo | North Dakota State University – Various Buildings – Fargo |
Building Sprinkler Company, Inc. – Fargo | North Dakota State University Dormitories Fargo |
Burlington Northern Railroad-Shops – Minot | Northern Pacific Railway Company – Jamestown |
Case Tractor Facility | Northern Pacific Railway Plant – Mandan |
Cenex Harvest States Grandin | Northern States Power Co. Fargo |
Center Power Plant – Center | Northern States Power Co. Grand Forks |
Chs Inc. Grandin | Northern States Power Co. Minot |
City of Hastings | Northern States Power Co. Voltaire |
Clark Equipment | Northern Sugar Corp – Drayton |
Coal Creek Power Station – Underwood | Northern Sugar Corp. – Drayton |
Consumers Power Company – Minot | Northwestern Public Service Co. Beulah |
Cowan Building – Bismarck | Oliver Farm Equipment Co. Fargo |
Coyote Power Plant – Beulah | Otter Tail Power Co. Devils Lake |
Coyote Power Station – Beulah | Otter Tail Power Co. Unit 2 Jamestown |
Coyote Steam Plant, Unit 1 Beulah | Otter Tail Power Company – Beulah |
Crippled Childrens Hospital – Jamestown | Par Missile Sites – Langdon |
Crippled Children’s Hospital – Jamestown | Par Missile Sites Nakoma |
Crosby School District – Crosby | Parsite – Alga |
Crystal Sugar Plant – Grand Forks | Pillsbury Co. – Fargo |
Dakota Clinic – Fargo | Pillsbury Company – Fargo |
Dakota Hospital – Fargo | R & O Contractors – Rolette |
Dakota Public Service Power Plant – Bismarck | R M Heskett Station – Mandan |
Deaconess Hospital – Grafton | R. M. Heskett Steam Electric Station Mandan |
Dickinson Plumbing & Heating – Dickinson | Red River Power Co. Grand Forks |
Dickinson Roller Mill Company – Dickinson | Red River Power Company – Grand Forks |
Door #1 Powerhouse Site | Robinson Insulation Co. Zonolite W.R. Grace – Minot |
Elgin High School – Elgin | Rogers Brothers Corp. Grand Forks |
Excel Pork Division – Beardstown | Ruttand Plumbing & Heating – Forman |
F- M Insulation Fargo | Safeguard Facilities – Langdon |
Fargo Foundry & Steel Manufacturing – Fargo | Safeguard Facilities Langdon |
Federal Building – Fargo | Sargent Manor – Forman |
First National Bank – Bismarck | School-Scared Heart – Grand Forks |
First National Bank Building Hettinger | Signal Oil Co. – Tioga |
F-M Insulation – Fargo | Signal Oil Plant – Tioga |
Garrison Dam – Bismarck | Simplot (Western Potato) – Grand Forks |
Gasoline Plant – Tioga | Singleton Sheetmetal – Devils Lake |
Gopher United Power | Sisters Of Mercy Hospital – Devils Lake |
Gopher United Power – Stanton Power Plant – Stanton | Sornsin Co. – Hazen |
Grand Forks Afb (Missile Field) – Grand Forks | Sornsin Company – Mandan |
Grand Forks Air Force Base – Emerado | Square Butte Electric Co. Center |
Grand Forks Gas & Electric Company – Grand Forks | Square Butte Electric Co. Operative Oliver |
Grand Forks Missile Sites – Grand Forks | St. Alexis Hospital – Bismarck |
Grand Forks Powerhouse – Grand Forks | St. Ann’s Gym |
Great Northern Railroad – Minot | St. Ann’s Gym – Rolette |
Great Plains Gasification Plant – Beulah | St. Johns Hospital – Fargo |
Great Plains Gasification Plant ((Ang) – Beulah | St. John’S Hospital – Fargo |
Greenberg Roofing & Sheet Metal Co. – Minot | Standard Oil Co. Mandan Refinery Mandan |
Greenberg Roofing & Sheet Metal Company – Minot | Standard Oil Company – Mandan |
Hazen Hospital – Hazen | Standard Oil Refinery – Mandan |
Heating, & A-C, Inc. | Standard Refinery – Mandan |
Hesken Station Unit 2 Mandan | Stanley R. Mickelsen Safeguard Complex – Nakoma |
Heskitt Station Power Plant – Mandan | Stanton Power Plant – Stanton |
High School – Crosby | Stanton Powerhouse |
Hughes Electric Co. Bismarck | State Hospital – Jamestown |
Hughes Electric Company – Beulah | State Hospital for Insane – Jamestown |
Hunt Oil – Tioga | State Industrial School – Mandan |
Husky Briquetting Inc. – Dickinson | State Industrial School Mandan |
Industrial Commission of N.D. – Grand Forks | Steiger-Case Tractor Facility |
Industrial Commission Of North Dakota – Grand Forks | Strategic Air Command Air Base – Minot |
Industrial Contractors – Bismarck | Sub Station-West Fargo – West Fargo |
J. F. Pritchard & Company – Tioga | Sunset Home – Bowman |
Jamestown Plumbing, Heating, & A/C, Inc. – Jamestown | Three Tribes Stoneware – New Town |
Jamestown State Hospital – Jamestown | Truax- Traer Coal Co. Velva |
Jamestown Yards | Truax-Traer Coal Company – Kincaid |
Johnson Fuel Co. Scranton | Twining School – Fargo |
Johnson Fuel Company – Scranton | Twining School Airmans Dorm Fargo |
Langdon Missile Sites – Langdon | U. S. Reclamation Service Williston |
Larimore Stock – Fargo | Union Carbide Nuclear Co. – Tioga |
Leeby Victor H Company – Fargo | United Power Association |
Leland Olds Generating Station – Stanton | United Power Association Power Station Stanton |
Lignite Combustion Engineering Company – Bismarck | United Power Company – Crosby |
Lummus – Standard Oil Co. (Indiana) – Mandan | United States Reclamation Service – Williston |
M & L Industrial Inc. – Minot | University Of North Dakota – Grand Forks |
M&L Industrial Inc. – Minot | Valley City Brick Company – Valley City |
MacArthur Warehouse Building Base | Valley City Electric & Water Works – Valley City |
Macarthur Warehouse Building Door # 1 Powerhouse Site Emerado | Victor H. Leeby Company – Fargo |
Macarthur Warehouse Building Door #1 Powerhouse Site Force Base | W. J. Neal Co. |
Magnet Cove Barium – Gascoyne | W.S. Redamation Service – Williston |
Manchester Biscuit Co. Fargo | Walster North Dakota State University – Fargo |
Mandan Oil – Mandan | Walster, North Dakota State University Fargo |
Mandan Powerhouse – Mandan | Wellsboro Electric Co. Beulah Plant Beulah |
Mechanical Insulation & Construction Co. – Tioga | Wellsboro Electric Company, Beulah Plant – Beulah |
Memorial Union North Dakota State University – Fargo | West Acres – Fargo |
Midwest Processing Corporation – Velva | West Acres Mall Fargo |
Milton R. Young Station – Center | Western Potato |
Milton R. Young Station – Minnkota Power Co-Op – Center | Westland Oil Co. – Williston |
Minn-Dak Farmers Cooperative – Wahpeton | Westland Oil Willisten |
Minnesoto Northern Power Company – Kincaid | Wm. J. Neal Power Station – Velva |
Minnkota Power Cooperative – Center |